At last! A yarn yardage guide every body can use! We’ve all been there—you walk into a yarn shop or browse an online store and fall in love with a gorgeous skein of yarn. The colors, the texture, the potential! But then comes the big question: What can I make with this? How much yarn will I need?
Whether you’re making socks, shawls, sweaters, or blankets, estimating yarn yardage can be tricky—especially if you’re crafting for plus sizes. I believe that every body deserves well-fitting handmade garments, so I’ve made sure to include size-inclusive yardage estimates in this guide. ✨
Project Type | Fingering (Sock) | DK Weight | Worsted Weight | Bulky Weight |
Socks (Footies – Adult Pair) | 250-350 yds (230-320 m) | 200-300 yds (180-275 m) | 150-250 yds (140-230 m) | Not common |
Socks (Crew – Adult Pair) | 350-450 yds (320-410 m) | 250-350 yds (230-320 m) | 200-300 yds (180-275 m) | Not common |
Socks (Knee-high – Adult Pair) | 500-700 yds (460-640 m) | 400-600 yds (365-550 m) | 350-500 yds (320-460 m) | Not common |
Shawl (Small) | 400-600 yds (365-550 m) | 350-500 yds (320-460 m) | 300-450 yds (275-410 m) | 250-400 yds (230-365 m) |
Shawl (Large/Wrap) | 800-1,200 yds (730-1,100 m) | 700-1,000 yds (640-910 m) | 600-900 yds (550-820 m) | 500-800 yds (460-730 m) |
Hat (Adult) | 180-250 yds (165-230 m) | 150-200 yds (140-185 m) | 120-180 yds (110-165 m) | 80-140 yds (75-130 m) |
Sweater (Adult XS-M) | 1,200-1,800 yds (1,100-1,650 m) | 1,000-1,500 yds (910-1,370 m) | 900-1,400 yds (820-1,280 m) | 800-1,200 yds (730-1,100 m) |
Sweater (Adult L-XL) | 1,800-2,400 yds (1,650-2,200 m) | 1,500-2,000 yds (1,370-1,830 m) | 1,400-1,800 yds (1,280-1,650 m) | 1,200-1,600 yds (1,100-1,460 m) |
Sweater (Adult 2X-3X) | 2,400-3,000 yds (2,200-2,750 m) | 2,000-2,500 yds (1,830-2,290 m) | 1,800-2,200 yds (1,650-2,010 m) | 1,500-2,000 yds (1,370-1,830 m) |
Sweater (Adult 4X-5X) | 3,000-3,800 yds (2,750-3,475 m) | 2,500-3,200 yds (2,290-2,925 m) | 2,200-2,800 yds (2,010-2,560 m) | 2,000-2,500 yds (1,830-2,290 m) |
Blanket (Baby 30”x36”) | 1,000-1,500 yds (910-1,370 m) | 900-1,400 yds (820-1,280 m) | 800-1,200 yds (730-1,100 m) | 600-1,000 yds (550-910 m) |
Blanket (Throw 50”x60”) | 2,500-3,500 yds (2,290-3,200 m) | 2,000-3,000 yds (1,830-2,750 m) | 1,500-2,500 yds (1,370-2,290 m) | 1,200-2,000 yds (1,100-1,830 m) |
Why This Yarn Yardage Guide Matters
Empowers Plus-Size Makers: I’ve included estimates for 2X-5X sweaters, ensuring everyone has the information they need.
Helps You Plan Your Yarn Stash: No more running out of yarn mid-project!
Perfect for Shopping Online: If you’re buying yarn from an indie dyer or shop (like mine! ), this guide helps you get the right amount.
Download the Free PDF!
Get a printable version of this guide for easy reference. Click here to download!
Want More Yarn Magic?
Follow @theyarnyway on social media for yarn inspiration, tutorials, and community love!